Spreadsheet and WhatsApp
14:10
rent SEP final v3 (1).xlsx
| Row | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Unit | Tenant | Rent | Paid | Bal |
| 2 | B2 | Amina Y. | 19500 | 19500 | |
| 3 | B6 | Joseph O. | 18500 | 12000? | 6500 |
| 4 | C1 | Fatuma H. | 15000 | 15000 | 0 |
| 5 | C2 | Mercy C. | 15000 | 15000 | |
| 6 | C3 | Peter N. | 15000 | 15000 | |
| 7 | =SUM(D2:D6) | #REF! |
Example data
Nimelipa rent leo
Sijaona. Reference?
IMG-20260914-WA0031.jpg
Which one is it? I have 50 lines here
The rest of the afternoon goes on a PDF and a highlighter.












